Project References
Scope of work completed successfully
                                            
                | Project | Date | Location | Scope of Supply | |
|---|---|---|---|---|
| Project FlexConnect | Date 2001 | Field or Location Norway and UK | Scope of Supply Development, detail engineering, and fabrication of Technip's FlexConnect pull-in system |      | 
        
| Project Kristin Field | Date 2004 | Field or Location Norway | Scope of Supply Six-off SPEMs with Aker RTS porch |      | 
        
| Project Fram West Field | Date 2004 | Field or Location Norway | Scope of Supply Inline PLEM with cover |      | 
        
| Project Gryphon Field | Date 2005 | Field or Location UK | Scope of Supply Compact manifold |      | 
        
| Project Ormen Lange Field | Date 2006 | Field or Location Norway | Scope of Supply Two-off 30-in PLET modules (135 metric tons each);  One-off 30-in pig loop (90 metric tons) connecting the PLETs; Two-off 30- and 16-in retrievable tees (30 metric tons)  | 
                 | 
        
| Project Ringhorne Field | Date 2006 | Field or Location Norway | Scope of Supply Four- and one-off subsea pigging station |      | 
        
| Project Brenda Field | Date 2008 | Field or Location UK | Scope of Supply Manifold protection structure |      | 
        
| Project Bardawil Field | Date 2008 | Field or Location Egypt | Scope of Supply One-off PLEM; One-off PLR; One-off twin inline tee; One-off protection structure  | 
                 | 
        
| Project Draugen FSL | Date 2010 | Field or Location Norway | Scope of Supply Four-off 18-in horizontal connections; Four-off 24-in vertical connectors ; Connection system tooling, including subsea winches; Engineering of riser base and PLEMs  | 
                 | 
        
| Project Troll B Platform | Date 2010 | Field or Location Norway | Scope of Supply Riser base; Inline tee; PLEM with PLR  | 
                 | 
        
| Project Oselvar Field | Date 2011 | Field or Location Norway | Scope of Supply SSIV with protection structure |      | 
        
| Project Marulk Field | Date 2011 | Field or Location Norway | Scope of Supply Inline tee (fast-track project) |      | 
        
| Project West Delta Phase 8b Project | Date 2012 | Field or Location Egypt | Scope of Supply Two-off HIPPS modules with OneSubsea's CVC vertical collect connection system |      | 
        
| Project Rogn South, Draugen Field | Date 2013 | Field or Location Norway | Scope of Supply One-off tee manifold |      | 
        
| Project Knarr Field | Date 2013 | Field or Location Norway | Scope of Supply One-off 12- and 16-in tee; One-off 16-in PLEM; One-off 12-in SSIV module  | 
                 | 
        
| Project West Delta Phase 9a Project | Date 2014 | Field or Location Egypt | Scope of Supply Six-off HIPPS modules; Six-off dummy modules; Twelve-off termination heads; Connection system  | 
                 | 
        
| Project Gullfaks Field Wet Gas Compression | Date 2014 | Field or Location Norway | Scope of Supply Pump protection structure (engineering) |      | 
        
| Project Lianzi Field | Date 2015 | Field or LocationAngola | Scope of Supply Engineering and development; Four-off subsea tree interface tools; Two-off ROV sampling skid units  | 
                 |